Lovely 3 Bedroom, Brick Bungalow in Beautiful and Quiet Neighborhood! Features include Hardwood floors in Living and Dining Area and Bedrooms, Great Layout, Kitchen has fairly new Appliances, Dining Room has Walk Out to Deck, Fully Finished Basement w/ Carpeted Recroom or Potential 4th Bedroom, Storage Room, Bathroom and Newly installed Laundry and Sink, Double Garage with Inside Entry, Driveway Parking for 4 Vehicles and was resealed Summer 2020, Resurfaced Concrete Front Porch and New Front 8X8 Post, Partially Fenced Backyard w/ Large Deck and Beautiful scenic views of Forest and Georgian Bay in distance. Convenient & Low Traffic Area, Close to lots of Recreation, Schools, Shopping and much more! (id:27201)
MLS® Number | 40055526 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Double Width Or More Driveway, Paved Driveway, Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Gas Stove(s) |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Golf Nearby, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 47 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | |||
Basement | 2pc Bathroom | |||
Basement | Recreation Room | 11'00'' x 16'00'' | ||
Main Level | 5pc Bathroom | |||
Main Level | Bedroom | 11'00'' x 14'00'' | ||
Main Level | Bedroom | 11'00'' x 11'00'' | ||
Main Level | Bedroom | 8'00'' x 10'00'' | ||
Main Level | Dining Room | 11'00'' x 11'00'' | ||
Main Level | Living Room | 11'00'' x 18'00'' | ||
Main Level | Kitchen | 11'00'' x 12'00'' |
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22718160/604-randles-crescent-midland
Contact us for more information
Jackie Jones
Broker
(705) 739-1000
(705) 739-1002